I
800
DSF2TEXT

PROPERTY	sim/planet	earth
PROPERTY	sim/overlay	1
PROPERTY	sim/creation_agent	XPOSM 1.09
PROPERTY	sim/author	(c) OpenStreetMap contributors. Licensed under Creative Commons Attribution-ShareAlike 2.0.
PROPERTY	sim/exclude_net	130.000/50.000/131.000/51.000
PROPERTY	sim/west	130
PROPERTY	sim/south	50
PROPERTY	sim/east	131
PROPERTY	sim/north	51

POLYGON_DEF	lib/g8/pol/apt_wet_temp.pol
POLYGON_DEF	lib/g8/pol/temp_city_golf.pol
POLYGON_DEF	lib/g8/pol/temp_city_park.pol

NETWORK_DEF	lib/g8/roads.net


BEGIN_SEGMENT	0 46	1	130.0000000 50.0982972 167.8713
SHAPE_POINT			130.0003554 50.0985753 168.0178
SHAPE_POINT			130.0009610 50.0990494 175.7211
SHAPE_POINT			130.0014227 50.0992878 180.8353
SHAPE_POINT			130.0018651 50.0995162 184.0389
SHAPE_POINT			130.0034820 50.1003512 187.9664
SHAPE_POINT			130.0049992 50.1005409 187.9109
SHAPE_POINT			130.0067940 50.1007653 193.4506
SHAPE_POINT			130.0084203 50.1008543 194.5744
SHAPE_POINT			130.0124990 50.1010775 207.2524
SHAPE_POINT			130.0154025 50.1012364 209.4403
SHAPE_POINT			130.0175288 50.1013528 204.6742
SHAPE_POINT			130.0183318 50.1013968 210.6572
SHAPE_POINT			130.0202358 50.1015010 211.5786
SHAPE_POINT			130.0230533 50.1016552 221.9237
SHAPE_POINT			130.0259819 50.1018155 221.4078
SHAPE_POINT			130.0271603 50.1018800 225.4059
SHAPE_POINT			130.0283293 50.1019439 222.6724
SHAPE_POINT			130.0289080 50.1019756 221.7511
SHAPE_POINT			130.0290585 50.1019868 221.5146
SHAPE_POINT			130.0292784 50.1020033 221.0000
SHAPE_POINT			130.0299411 50.1020528 217.9768
SHAPE_POINT			130.0322620 50.1022263 214.1586
SHAPE_POINT			130.0328874 50.1023625 212.6555
SHAPE_POINT			130.0348918 50.1027991 202.7115
SHAPE_POINT			130.0352630 50.1028799 204.7031
SHAPE_POINT			130.0353947 50.1029360 205.1793
SHAPE_POINT			130.0362282 50.1032911 198.6909
SHAPE_POINT			130.0374089 50.1037940 196.4861
SHAPE_POINT			130.0379150 50.1040096 193.7419
SHAPE_POINT			130.0383326 50.1042476 190.0349
SHAPE_POINT			130.0390350 50.1046480 183.7986
SHAPE_POINT			130.0399996 50.1051978 175.2351
SHAPE_POINT			130.0411136 50.1058328 164.0139
SHAPE_POINT			130.0415131 50.1060605 163.9053
SHAPE_POINT			130.0418845 50.1062722 159.9375
SHAPE_POINT			130.0427442 50.1067622 145.6548
SHAPE_POINT			130.0429840 50.1068989 143.7503
SHAPE_POINT			130.0430558 50.1069423 143.1672
SHAPE_POINT			130.0436946 50.1073289 142.3849
SHAPE_POINT			130.0455110 50.1084282 141.9245
SHAPE_POINT			130.0464337 50.1090393 141.7090
SHAPE_POINT			130.0473412 50.1096404 150.1134
SHAPE_POINT			130.0491491 50.1108378 154.0208
SHAPE_POINT			130.0491600 50.1108450 154.3425
SHAPE_POINT			130.0492176 50.1108831 154.4909
SHAPE_POINT			130.0501587 50.1115064 161.6183
SHAPE_POINT			130.0503989 50.1116655 161.7604
SHAPE_POINT			130.0505260 50.1117497 162.5930
SHAPE_POINT			130.0516651 50.1122162 166.9459
SHAPE_POINT			130.0519761 50.1123436 169.6269
SHAPE_POINT			130.0523558 50.1124990 168.7571
SHAPE_POINT			130.0533322 50.1128989 175.6345
SHAPE_POINT			130.0537410 50.1130663 175.8166
SHAPE_POINT			130.0547521 50.1133326 173.0759
SHAPE_POINT			130.0549992 50.1133977 172.3277
SHAPE_POINT			130.0552743 50.1134701 171.9901
SHAPE_POINT			130.0566663 50.1138367 178.1855
SHAPE_POINT			130.0572181 50.1139820 181.4167
SHAPE_POINT			130.0572890 50.1140007 181.6997
SHAPE_POINT			130.0586291 50.1144068 186.6902
SHAPE_POINT			130.0596234 50.1147080 191.4994
SHAPE_POINT			130.0605120 50.1149773 196.4465
SHAPE_POINT			130.0606170 50.1150091 196.9249
SHAPE_POINT			130.0634810 50.1162694 207.2123
SHAPE_POINT			130.0641433 50.1165983 209.3280
SHAPE_POINT			130.0642042 50.1166286 209.4573
SHAPE_POINT			130.0642348 50.1166438 209.4948
SHAPE_POINT			130.0672728 50.1181525 222.2943
SHAPE_POINT			130.0677199 50.1183745 226.3934
SHAPE_POINT			130.0688960 50.1189586 232.4080
SHAPE_POINT			130.0699989 50.1194705 238.2118
SHAPE_POINT			130.0709291 50.1199022 248.1818
SHAPE_POINT			130.0720913 50.1204416 252.8337
SHAPE_POINT			130.0732059 50.1209589 256.0268
SHAPE_POINT			130.0739430 50.1213010 259.7592
SHAPE_POINT			130.0744892 50.1216659 261.7233
SHAPE_POINT			130.0749254 50.1219573 267.0487
SHAPE_POINT			130.0760450 50.1227052 273.2019
SHAPE_POINT			130.0778260 50.1241115 283.9128
SHAPE_POINT			130.0796755 50.1257855 295.9454
SHAPE_POINT			130.0798847 50.1259748 298.4430
SHAPE_POINT			130.0804142 50.1264541 298.9913
SHAPE_POINT			130.0816663 50.1275873 301.1275
SHAPE_POINT			130.0821162 50.1279945 301.2192
SHAPE_POINT			130.0829697 50.1287670 301.3486
SHAPE_POINT			130.0839302 50.1296363 307.8809
SHAPE_POINT			130.0847893 50.1304139 300.7465
SHAPE_POINT			130.0850730 50.1306707 300.4547
SHAPE_POINT			130.0870970 50.1327047 299.3757
SHAPE_POINT			130.0871343 50.1327590 299.4392
SHAPE_POINT			130.0878064 50.1337373 301.8118
SHAPE_POINT			130.0884706 50.1347040 303.4611
SHAPE_POINT			130.0885880 50.1348749 304.4492
SHAPE_POINT			130.0896445 50.1369494 317.4469
SHAPE_POINT			130.0897500 50.1371566 317.1179
SHAPE_POINT			130.0919240 50.1419230 309.3156
SHAPE_POINT			130.0922956 50.1428700 307.7098
SHAPE_POINT			130.0928363 50.1442479 303.6213
SHAPE_POINT			130.0928870 50.1443771 304.1621
SHAPE_POINT			130.0928892 50.1443867 304.1943
SHAPE_POINT			130.0933318 50.1462924 303.8734
SHAPE_POINT			130.0934670 50.1468745 303.5956
SHAPE_POINT			130.0938472 50.1487800 302.5457
SHAPE_POINT			130.0939243 50.1491665 300.2892
SHAPE_POINT			130.0940284 50.1496885 300.3732
SHAPE_POINT			130.0942192 50.1506448 297.4512
SHAPE_POINT			130.0944630 50.1518667 293.1678
SHAPE_POINT			130.0948545 50.1532099 288.7997
SHAPE_POINT			130.0951780 50.1543198 295.5784
SHAPE_POINT			130.0955800 50.1548456 299.1738
SHAPE_POINT			130.0968340 50.1564856 304.7288
SHAPE_POINT			130.0980942 50.1578165 308.7126
SHAPE_POINT			130.0994249 50.1592219 305.0677
SHAPE_POINT			130.1003925 50.1602438 305.1171
SHAPE_POINT			130.1017152 50.1616408 294.5905
SHAPE_POINT			130.1033322 50.1633485 290.3197
SHAPE_POINT			130.1039386 50.1639889 287.3351
SHAPE_POINT			130.1062981 50.1664809 290.8956
SHAPE_POINT			130.1065528 50.1667499 291.6256
SHAPE_POINT			130.1067359 50.1669433 291.7494
SHAPE_POINT			130.1088048 50.1691282 284.8219
SHAPE_POINT			130.1106510 50.1710781 286.0006
SHAPE_POINT			130.1106971 50.1711262 286.0287
SHAPE_POINT			130.1109999 50.1714421 285.5901
SHAPE_POINT			130.1113350 50.1717916 285.7931
SHAPE_POINT			130.1123100 50.1728088 281.2269
SHAPE_POINT			130.1125960 50.1731072 279.6057
SHAPE_POINT			130.1135155 50.1740170 274.5769
SHAPE_POINT			130.1146440 50.1751336 267.0636
SHAPE_POINT			130.1156063 50.1761433 260.4237
SHAPE_POINT			130.1176922 50.1783322 248.9823
SHAPE_POINT			130.1189830 50.1796866 249.6874
SHAPE_POINT			130.1199989 50.1807526 250.3884
SHAPE_POINT			130.1211266 50.1819359 253.6470
SHAPE_POINT			130.1213918 50.1822142 250.2046
SHAPE_POINT			130.1222423 50.1831067 244.3554
SHAPE_POINT			130.1223300 50.1831987 243.7479
SHAPE_POINT			130.1237495 50.1845828 234.4968
SHAPE_POINT			130.1242100 50.1850318 234.3584
SHAPE_POINT			130.1244891 50.1852537 234.4752
SHAPE_POINT			130.1262600 50.1866620 223.9494
SHAPE_POINT			130.1263111 50.1867000 223.6693
SHAPE_POINT			130.1283547 50.1882199 213.8378
SHAPE_POINT			130.1300591 50.1894875 205.6010
SHAPE_POINT			130.1304800 50.1898006 197.9598
SHAPE_POINT			130.1308731 50.1899593 193.8705
SHAPE_POINT			130.1309729 50.1899996 192.3274
SHAPE_POINT			130.1320606 50.1904388 183.6828
SHAPE_POINT			130.1324998 50.1906161 180.9320
SHAPE_POINT			130.1328849 50.1907716 178.5168
SHAPE_POINT			130.1333000 50.1909392 175.1995
SHAPE_POINT			130.1342884 50.1911882 168.1297
SHAPE_POINT			130.1347611 50.1913073 172.2641
SHAPE_POINT			130.1353043 50.1914441 172.2373
SHAPE_POINT			130.1366430 50.1917813 173.4702
SHAPE_POINT			130.1373706 50.1919866 174.3858
SHAPE_POINT			130.1378710 50.1921278 170.1076
SHAPE_POINT			130.1383326 50.1922580 170.4205
SHAPE_POINT			130.1391589 50.1924912 175.9400
SHAPE_POINT			130.1391683 50.1924938 176.0592
SHAPE_POINT			130.1399300 50.1927087 181.2672
SHAPE_POINT			130.1401079 50.1928122 182.0265
SHAPE_POINT			130.1414218 50.1935767 191.5593
SHAPE_POINT			130.1419393 50.1938778 193.8014
SHAPE_POINT			130.1424010 50.1941464 196.9158
SHAPE_POINT			130.1436320 50.1954650 205.1611
SHAPE_POINT			130.1440450 50.1959074 208.5526
SHAPE_POINT			130.1440676 50.1959301 208.7382
SHAPE_POINT			130.1450480 50.1969111 209.1768
SHAPE_POINT			130.1474001 50.1992648 223.4702
SHAPE_POINT			130.1509322 50.2027994 240.9604
SHAPE_POINT			130.1512490 50.2031164 241.6369
SHAPE_POINT			130.1524553 50.2043222 244.2079
SHAPE_POINT			130.1527322 50.2045990 243.8381
SHAPE_POINT			130.1553700 50.2072355 242.9900
SHAPE_POINT			130.1565715 50.2083683 242.4264
SHAPE_POINT			130.1575300 50.2092721 246.4306
SHAPE_POINT			130.1590161 50.2103771 251.5458
SHAPE_POINT			130.1600160 50.2111206 255.4709
SHAPE_POINT			130.1600976 50.2111744 255.7622
SHAPE_POINT			130.1616655 50.2122095 263.6716
SHAPE_POINT			130.1625970 50.2128244 268.8977
SHAPE_POINT			130.1640408 50.2138267 277.2578
SHAPE_POINT			130.1650970 50.2145599 274.2818
SHAPE_POINT			130.1666162 50.2156860 269.6440
SHAPE_POINT			130.1699365 50.2181470 263.2925
SHAPE_POINT			130.1701840 50.2183305 262.9364
SHAPE_POINT			130.1709516 50.2189270 261.7154
SHAPE_POINT			130.1725748 50.2201884 268.2248
SHAPE_POINT			130.1726030 50.2202103 268.2733
SHAPE_POINT			130.1733330 50.2210950 268.1136
SHAPE_POINT			130.1744020 50.2223908 264.2015
SHAPE_POINT			130.1751689 50.2239956 258.3847
SHAPE_POINT			130.1755350 50.2247617 261.6370
SHAPE_POINT			130.1760642 50.2271980 267.4912
SHAPE_POINT			130.1760670 50.2272110 267.4707
SHAPE_POINT			130.1764647 50.2297485 262.0373
SHAPE_POINT			130.1764996 50.2299716 262.4538
SHAPE_POINT			130.1765399 50.2302288 262.1735
SHAPE_POINT			130.1765883 50.2305376 261.2006
SHAPE_POINT			130.1768250 50.2320479 254.7854
SHAPE_POINT			130.1771030 50.2343037 245.4320
SHAPE_POINT			130.1775180 50.2364469 236.0896
SHAPE_POINT			130.1804850 50.2404837 211.8886
SHAPE_POINT			130.1808003 50.2409414 209.2083
SHAPE_POINT			130.1810215 50.2412625 205.9686
SHAPE_POINT			130.1811091 50.2413895 204.3279
SHAPE_POINT			130.1812863 50.2416468 200.4774
SHAPE_POINT			130.1816919 50.2422355 200.8989
SHAPE_POINT			130.1817134 50.2422668 200.8790
SHAPE_POINT			130.1818125 50.2424106 202.7192
SHAPE_POINT			130.1818344 50.2424423 202.9327
SHAPE_POINT			130.1831130 50.2442983 217.1618
SHAPE_POINT			130.1835872 50.2449867 217.3004
SHAPE_POINT			130.1844369 50.2462200 230.6501
SHAPE_POINT			130.1845880 50.2464393 231.3911
SHAPE_POINT			130.1856834 50.2474251 235.5541
SHAPE_POINT			130.1857916 50.2475225 235.8270
SHAPE_POINT			130.1858253 50.2475528 236.0160
SHAPE_POINT			130.1864280 50.2480952 237.8592
SHAPE_POINT			130.1885110 50.2499697 243.6716
SHAPE_POINT			130.1899996 50.2505924 245.4589
SHAPE_POINT			130.1915100 50.2512243 248.5424
SHAPE_POINT			130.1917481 50.2513153 249.0000
SHAPE_POINT			130.1948010 50.2524817 248.5154
SHAPE_POINT			130.1950392 50.2525793 248.4758
SHAPE_POINT			130.1962660 50.2530822 245.9191
SHAPE_POINT			130.1970810 50.2534162 250.0982
SHAPE_POINT			130.1979002 50.2537520 248.9928
SHAPE_POINT			130.1981260 50.2538445 249.8174
SHAPE_POINT			130.1999981 50.2546402 256.8026
SHAPE_POINT			130.2036009 50.2561714 271.6777
SHAPE_POINT			130.2043540 50.2564915 272.6941
SHAPE_POINT			130.2098228 50.2588159 294.8930
SHAPE_POINT			130.2110524 50.2593385 288.7019
SHAPE_POINT			130.2111960 50.2593995 288.8623
SHAPE_POINT			130.2170684 50.2618219 295.7583
SHAPE_POINT			130.2198916 50.2629864 291.9410
SHAPE_POINT			130.2204254 50.2632066 290.6738
SHAPE_POINT			130.2219590 50.2638393 291.2553
SHAPE_POINT			130.2244826 50.2648802 285.1425
SHAPE_POINT			130.2255220 50.2653090 287.1813
SHAPE_POINT			130.2287610 50.2666667 293.5244
SHAPE_POINT			130.2294348 50.2669755 294.8311
SHAPE_POINT			130.2300740 50.2672685 295.8503
SHAPE_POINT			130.2306240 50.2674998 296.7477
SHAPE_POINT			130.2318426 50.2680122 291.1294
SHAPE_POINT			130.2332622 50.2686092 292.1679
SHAPE_POINT			130.2353146 50.2694723 288.0000
SHAPE_POINT			130.2381920 50.2706823 286.3373
SHAPE_POINT			130.2390898 50.2710598 281.6374
SHAPE_POINT			130.2405310 50.2716659 284.1155
SHAPE_POINT			130.2443249 50.2732613 272.1932
END_SEGMENT		8	130.2446820 50.2734115 271.6021

BEGIN_SEGMENT	0 46	8	130.2446820 50.2734115 271.6021
SHAPE_POINT			130.2469604 50.2747700 265.5929
SHAPE_POINT			130.2486220 50.2757607 261.4365
SHAPE_POINT			130.2493890 50.2774390 252.7440
SHAPE_POINT			130.2497020 50.2791244 243.6461
SHAPE_POINT			130.2497391 50.2794065 242.1107
SHAPE_POINT			130.2498973 50.2806117 229.1215
SHAPE_POINT			130.2499500 50.2810128 231.2967
SHAPE_POINT			130.2500955 50.2827951 241.1319
SHAPE_POINT			130.2502600 50.2848110 254.2280
SHAPE_POINT			130.2503008 50.2849985 255.4255
SHAPE_POINT			130.2505412 50.2861032 249.0477
SHAPE_POINT			130.2506130 50.2864333 247.6129
SHAPE_POINT			130.2512170 50.2871142 243.9234
SHAPE_POINT			130.2519000 50.2878842 235.1011
SHAPE_POINT			130.2520932 50.2879497 233.7018
SHAPE_POINT			130.2541033 50.2886312 215.9414
SHAPE_POINT			130.2542940 50.2886959 215.2717
SHAPE_POINT			130.2547521 50.2888265 213.6307
SHAPE_POINT			130.2552542 50.2889697 215.9767
SHAPE_POINT			130.2587023 50.2899530 238.0000
SHAPE_POINT			130.2592970 50.2901226 243.8446
SHAPE_POINT			130.2599985 50.2904596 251.6148
SHAPE_POINT			130.2609770 50.2909296 256.9679
SHAPE_POINT			130.2614181 50.2912040 259.7810
SHAPE_POINT			130.2622280 50.2917078 263.3781
SHAPE_POINT			130.2633910 50.2926421 269.7005
SHAPE_POINT			130.2654928 50.2947054 283.1833
SHAPE_POINT			130.2660620 50.2952642 283.6606
SHAPE_POINT			130.2663935 50.2955451 284.0334
SHAPE_POINT			130.2673402 50.2963474 283.9777
SHAPE_POINT			130.2676130 50.2965786 283.1211
SHAPE_POINT			130.2697040 50.2974654 276.4513
SHAPE_POINT			130.2699845 50.2975066 275.5475
SHAPE_POINT			130.2709306 50.2976457 275.5867
SHAPE_POINT			130.2721880 50.2978305 275.9575
SHAPE_POINT			130.2723658 50.2978319 275.8779
SHAPE_POINT			130.2746320 50.2978496 280.2521
SHAPE_POINT			130.2751843 50.2978391 281.2605
SHAPE_POINT			130.2764582 50.2978150 282.1474
SHAPE_POINT			130.2767330 50.2978098 283.3015
SHAPE_POINT			130.2767537 50.2978018 283.3447
END_SEGMENT		2	130.2777180 50.2974272 285.8353

BEGIN_SEGMENT	0 47	3	130.3080234 50.2703516 154.0175
SHAPE_POINT			130.3070966 50.2699023 154.3892
SHAPE_POINT			130.3063989 50.2697158 157.4730
SHAPE_POINT			130.3058328 50.2695645 156.0145
SHAPE_POINT			130.3055178 50.2694803 158.2261
SHAPE_POINT			130.3053389 50.2694325 157.9286
SHAPE_POINT			130.3043029 50.2690697 153.2475
SHAPE_POINT			130.3035179 50.2687948 153.6646
SHAPE_POINT			130.3033322 50.2687298 156.3700
SHAPE_POINT			130.3030374 50.2686266 159.6220
SHAPE_POINT			130.3016638 50.2681456 163.2195
SHAPE_POINT			130.3002125 50.2675514 163.5973
SHAPE_POINT			130.3000027 50.2674655 163.9192
SHAPE_POINT			130.3000000 50.2674644 164.0664
SHAPE_POINT			130.2999427 50.2674410 164.0378
SHAPE_POINT			130.2989762 50.2670453 172.4582
SHAPE_POINT			130.2988196 50.2669812 170.6539
SHAPE_POINT			130.2983330 50.2668376 167.9182
SHAPE_POINT			130.2981155 50.2667735 165.3915
SHAPE_POINT			130.2967424 50.2663684 165.9196
SHAPE_POINT			130.2966659 50.2663899 167.5557
SHAPE_POINT			130.2961794 50.2665264 170.6451
SHAPE_POINT			130.2958324 50.2666238 168.6903
SHAPE_POINT			130.2954321 50.2667361 167.1557
SHAPE_POINT			130.2945149 50.2671492 168.5003
SHAPE_POINT			130.2942250 50.2672797 170.8964
SHAPE_POINT			130.2940331 50.2673661 170.4006
SHAPE_POINT			130.2940260 50.2673693 170.4068
SHAPE_POINT			130.2938294 50.2674983 171.5742
SHAPE_POINT			130.2932537 50.2678760 180.6566
SHAPE_POINT			130.2928116 50.2681660 179.6600
SHAPE_POINT			130.2924983 50.2684587 181.0445
SHAPE_POINT			130.2919807 50.2689422 182.0776
SHAPE_POINT			130.2918705 50.2691653 185.1806
SHAPE_POINT			130.2913543 50.2702100 196.5872
SHAPE_POINT			130.2912137 50.2704946 197.7740
SHAPE_POINT			130.2911890 50.2705942 198.8558
SHAPE_POINT			130.2910706 50.2710710 195.2330
SHAPE_POINT			130.2909229 50.2716659 202.1544
SHAPE_POINT			130.2908942 50.2717814 201.4643
SHAPE_POINT			130.2912183 50.2721129 207.6157
SHAPE_POINT			130.2916188 50.2725225 213.1158
SHAPE_POINT			130.2916931 50.2725985 211.8264
SHAPE_POINT			130.2918084 50.2726430 211.5878
SHAPE_POINT			130.2928036 50.2730276 212.4550
SHAPE_POINT			130.2930673 50.2731295 212.2461
SHAPE_POINT			130.2933318 50.2731729 213.8002
SHAPE_POINT			130.2941375 50.2733051 217.5672
SHAPE_POINT			130.2941853 50.2733130 217.7907
SHAPE_POINT			130.2943070 50.2733330 218.5295
SHAPE_POINT			130.2949013 50.2734305 225.1809
SHAPE_POINT			130.2949989 50.2734465 226.1362
SHAPE_POINT			130.2954321 50.2735176 228.3006
SHAPE_POINT			130.2956057 50.2735352 229.1547
SHAPE_POINT			130.2967227 50.2736486 242.4169
SHAPE_POINT			130.2974994 50.2737275 244.6175
SHAPE_POINT			130.2980709 50.2737855 249.0548
SHAPE_POINT			130.2988516 50.2738648 253.6574
SHAPE_POINT			130.2992615 50.2741665 252.1130
SHAPE_POINT			130.2999062 50.2746409 260.9816
SHAPE_POINT			130.3001358 50.2762060 276.1207
SHAPE_POINT			130.3001938 50.2766016 279.1064
SHAPE_POINT			130.3005590 50.2770341 283.9012
SHAPE_POINT			130.3009513 50.2774987 282.6781
SHAPE_POINT			130.3012803 50.2778883 280.4062
END_SEGMENT		4	130.3020154 50.2781129 279.9150

BEGIN_SEGMENT	0 47	5	130.2853617 50.2935787 272.9887
SHAPE_POINT			130.2828419 50.2930874 283.6571
SHAPE_POINT			130.2821550 50.2929427 286.5870
END_SEGMENT		6	130.2797090 50.2924272 271.8677

BEGIN_SEGMENT	0 47	2	130.2777180 50.2974272 285.8353
SHAPE_POINT			130.2780260 50.2957996 277.8769
SHAPE_POINT			130.2784330 50.2945007 272.3055
SHAPE_POINT			130.2785130 50.2944600 272.4563
SHAPE_POINT			130.2788948 50.2936110 269.3750
SHAPE_POINT			130.2791977 50.2929376 269.8885
END_SEGMENT		6	130.2797090 50.2924272 271.8677

BEGIN_SEGMENT	0 47	6	130.2797090 50.2924272 271.8677
SHAPE_POINT			130.2797090 50.2920691 271.2317
SHAPE_POINT			130.2797090 50.2919984 271.0357
SHAPE_POINT			130.2811278 50.2888974 271.2496
SHAPE_POINT			130.2827450 50.2853625 259.2228
SHAPE_POINT			130.2828009 50.2852638 258.9388
SHAPE_POINT			130.2829513 50.2849985 257.9795
SHAPE_POINT			130.2830646 50.2847984 259.6797
SHAPE_POINT			130.2831533 50.2846420 259.3581
SHAPE_POINT			130.2833314 50.2843275 260.5370
SHAPE_POINT			130.2834161 50.2841781 261.0178
SHAPE_POINT			130.2846869 50.2840949 266.5046
SHAPE_POINT			130.2859088 50.2840148 272.1797
SHAPE_POINT			130.2860010 50.2840076 272.6084
SHAPE_POINT			130.2874747 50.2838922 275.9459
SHAPE_POINT			130.2875002 50.2838875 276.0028
SHAPE_POINT			130.2881720 50.2837637 276.6514
SHAPE_POINT			130.2888613 50.2836366 278.2114
SHAPE_POINT			130.2891365 50.2835859 277.0107
SHAPE_POINT			130.2908942 50.2830346 270.6704
SHAPE_POINT			130.2911219 50.2828235 270.6652
SHAPE_POINT			130.2923704 50.2816663 280.1071
SHAPE_POINT			130.2937345 50.2804019 272.1403
SHAPE_POINT			130.2944414 50.2797467 275.4739
SHAPE_POINT			130.2962309 50.2792022 285.6952
SHAPE_POINT			130.2964548 50.2791341 285.0757
SHAPE_POINT			130.2966659 50.2790874 284.4317
SHAPE_POINT			130.2975855 50.2788842 284.1302
SHAPE_POINT			130.2996325 50.2784318 278.3207
SHAPE_POINT			130.2998742 50.2783784 276.3770
SHAPE_POINT			130.3000267 50.2783595 275.1804
END_SEGMENT		4	130.3020154 50.2781129 279.9150

BEGIN_SEGMENT	0 47	4	130.3020154 50.2781129 279.9150
SHAPE_POINT			130.3023017 50.2780897 280.5093
SHAPE_POINT			130.3026853 50.2780586 277.8349
SHAPE_POINT			130.3038408 50.2779648 280.4581
SHAPE_POINT			130.3040287 50.2779496 282.4308
SHAPE_POINT			130.3045011 50.2776614 290.1635
SHAPE_POINT			130.3047317 50.2775207 292.0473
SHAPE_POINT			130.3047740 50.2771156 298.8396
SHAPE_POINT			130.3047957 50.2769080 301.3514
SHAPE_POINT			130.3045051 50.2766651 301.2574
SHAPE_POINT			130.3043202 50.2765106 299.1122
SHAPE_POINT			130.3041657 50.2763815 296.1284
SHAPE_POINT			130.3039648 50.2762136 294.1367
SHAPE_POINT			130.3039008 50.2756417 290.0815
SHAPE_POINT			130.3041657 50.2754724 290.1297
SHAPE_POINT			130.3044551 50.2752875 292.9019
SHAPE_POINT			130.3045400 50.2752332 292.9632
SHAPE_POINT			130.3054787 50.2748733 296.5222
SHAPE_POINT			130.3062570 50.2745748 289.9162
SHAPE_POINT			130.3062977 50.2745592 289.9554
SHAPE_POINT			130.3077997 50.2741916 295.5174
SHAPE_POINT			130.3079191 50.2741705 296.1208
SHAPE_POINT			130.3082747 50.2741078 304.8194
SHAPE_POINT			130.3083333 50.2740975 304.3522
SHAPE_POINT			130.3087264 50.2740282 306.8849
SHAPE_POINT			130.3092089 50.2737712 303.3940
END_SEGMENT		7	130.3093017 50.2737218 300.7287

